| State Population | 493,782 | Public Programs for Children | |||||||||||||
| Child Population | 128,873 | University of Wyoming | Child Abuse Victims | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 6,253 | 7,598 | 1,332 | 815 | 310 | ||||||||||
| White | 5,309 | 85% | White | 92% | 1,023 | 77% | 664 | 82% | 60% | 222 | 72% | 109,155 | 85% | ||
| Black | 56 | 1% | Black | 1% | 23 | 2% | 37 | 5% | 6% | 12 | 4% | 1,031 | 1% | ||
| Hispanic | 568 | 9% | Hispanic | 4% | 109 | 8% | 67 | 8% | 13% | 39 | 13% | 11,599 | 9% | ||
| Asian | 1% | 8 | 1% | 1% | 3 | 1% | 6,444 | 5% | |||||||
| Unmarried births | 1,802 | 29% | Native Am |
6% |
3% |
22% |
3% |
||||||||
Programs for Children |
![]() |
Adoption Report Card | |
| Foster Care Report Card | |||
| Welfare Report Card | |||
|
State Child Welfare Agency Department of Family Services District Offices |
| Wyoming Children and Families "The image, the reality and the vision" (Power Point File) |
| State Profiles |
|
|
| State Agencies | |
| Adoption | |
Welfare |
|
Child Support |
Wyoming Stat. §§ 20-6-301 et seq. Wyoming Child Support Enforcement |
|
Protective Services
|
| Child Care |
| Health |
| Juvenile |
| Private Organizations |