| State Population | 5,363,675 | Public Programs for Children | |||||||||||||
| Child Population | 1,368,756 | University of Wisconsin | Child Abuse Victims | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 69,326 | 27,028 | 12,001 | 10,148 | 1,924 | ||||||||||
| White | 55,418 | 80% | White | 87% | 8,401 | 70% | 3,795 | 37% | 18% | 795 | 37% | 1,100,480 | 80% | ||
| Black | 6,442 | 9% | Black | 2% | 2,268 | 19% | 5,429 | 54% | 50% | 852 | 58% | 113,607 | 8% | ||
| Hispanic | 4,493 | 6% | Hispanic | 2% | 624 | 5% | 507 | 5% | 6% | 150 | 4% | 75,282 | 6% | ||
| Asian | 5% | 252 | 2% | 1% | 54 | 1% | 35,588 | 3% | |||||||
| Unmarried births | 20,327 | 29% | |||||||||||||
Programs for Children |
|
Adoption Report Card | |
| Welfare Report Card | |||
| Foster Care Report Card | |||
|
State Child Welfare Agency Local Offices |
|
|
Protective Services |
| Child Care |
| Health |
| Juvenile |