| State Population | 1,808,344 | Public Programs for Children | |||||||||||||
| Child Population | 402,393 | West Virginia University | Child Abuse Victims | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 20,865 | 15,696 | 8,244 | 3,388 | 388 | ||||||||||
| White | 19,867 | 95% | White | 90% | 6,908 | 84% | 2,822 | 83% | 87% | 303 | 78% | 374,225 | 93% | ||
| Black | 770 | 4% | Black | 4% | 346 | 4% | 274 | 8% | 12% | 78 | 20% | 14,486 | 4% | ||
| Hispanic | 50 | 0% | Hispanic | 1% | 49 | 1% | 41 | 1% | 3 | 1% | 4,024 | 1% | |||
| Asian | 2% | 25 | 0% | 0% | 3 | 1% | 2,012 | 1% | |||||||
| Unmarried births | 6,608 | 32% | |||||||||||||
Programs for Children |
Foster Care Report Card | ||
| Welfare Report Card | |||
| State Child Welfare Agency |
| State Profiles |
|
|
Adoption |
|
Welfare |
|
Child Support |
West Virginia
Code §§ 48A-1A-1 et seq.; §§ 48A-1B-1 et seq. West Virginia Bureau for Child Support Enforcement |
Protective Services |
| Child Care |
|
Juvenile
Back to Top |
| Health |
| Private Organizations |