| State Population | 5,894,121 | Public Programs for Children | |||||||||||||
| Child Population | 1,513,843 | University of Washington | Child Abuse Victims | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 81,036 | 23,552 | 7,095 | 8,945 | 3,085 | ||||||||||
| White | 55,774 | 69% | White | 65% | 4,718 | 67% | 5,224 | 58% | 59% | 1,131 | 37% | 1,082,398 | 72% | ||
| Black | 3,307 | 4% | Black | 3% | 624 | 9% | 1,127 | 13% | 12% | 1,800 | 58% | 56,012 | 4% | ||
| Hispanic | 11,367 | 14% | Hispanic | 3% | 915 | 13% | 1,038 | 12% | 14% | 108 | 4% | 177,120 | 12% | ||
| Asian | 24% | 177 | 3% | 1% | 3% | 30 | 1% | 83,261 | 6% | ||||||
| Unmarried births | 22,852 | 28% | Native Am | 1% | 468 | 7% | 9% | 5% | 30 | 1% | 27,249 | 2% | |||
Programs for Children |
![]() |
Adoption Report Card | |
| Welfare Report Card | |||
| Foster Care Report Card | |||
|
State Child Welfare Agency Community Service Offices Access Washington Resource Directory |
| State Profiles |
|
|
| Juvenile Justice |
| Health |