| State Population | 7,078,515 | Public Programs for Children | |||||||||||||
| Child Population | 1,738,262 | University of Virginia | Child Abuse Victims | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 98,938 | 12,909 | 7,416 | 7,380 | 3,085 | ||||||||||
| White | 63,528 | 64% | White | 73% | 3,678 | 50% | 3,092 | 42% | 27% | 1,131 | 37% | 1,112,488 | 64% | ||
| Black | 22,369 | 23% | Black | 9% | 2,714 | 37% | 3,779 | 51% | 69% | 1,800 | 58% | 401,539 | 23% | ||
| Hispanic | 7,725 | 8% | Hispanic | 3% | 475 | 6% | 280 | 4% | 3% | 108 | 4% | 102,557 | 6% | ||
| Asian | 11% | 104 | 1% | 1% | 30 | 1% | 60,839 | 4% | |||||||
| Unmarried births | 29,617 | 30% | |||||||||||||
Programs for Children |
|
Foster Care Report Card | |
| Welfare Report Card | |||
|
State Child
Welfare Agency local department of social services |
| State Profiles |
|
|
| Adoption | |
Child Welfare |
|
Welfare |
|
Child Support |
Va. Code §§
20-108.1,
20-108.2 Virginia Department of Social Services, Division of Child Support |
| Child Abuse |
| Child care |
|
Health
Back to Top |
|
Juvenile
|
| Private Organizations |