| State Population | 608,827 | Public Programs for Children | |||||||||||||
| Child Population | 147,523 | University of Vermont | Child Abuse Victims | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 6,500 | 7,419 | 1,347 | 1,318 | 67 | ||||||||||
| White | 6,173 | 95% | White | 95% | 1,290 | 96% | 1,271 | 96% | 98% | 63 | 94% | 141,327 | 96% | ||
| Black | 31 | 0% | Black | 1% | 22 | 2% | 24 | 2% | 2% | 3 | 4% | 2,360 | 2% | ||
| Hispanic | 33 | 1% | Hispanic | 2% | 5 | 0% | 7 | 1% | 0 | 0% | 590 | 0% | |||
| Asian | 2% | 19 | 1% | 0% | 0 | 0% | 2,065 | 1% | |||||||
| Unmarried births | 1,827 | 28% | |||||||||||||
Programs for Children |
Foster Care Report Card | ||
| Welfare Report Card | |||
|
State Child Welfare Agency District Offices |
| State Profiles |
|
|
Adoption |
|
Child Welfare |
|
Welfare |
|
Child Support |
Vt. Stat. title 15, §§ 653-657 Vermont Child Support Guideline Manual Vermont Office of Child Support |
Protective Services |
| Child Care |
| Health |
| Juvenile |
| Private Organizations |