| State Population | 20,851,820 | Public Programs for Children |
|
||||||||||||
| Child Population | 5,886,759 | University of Texas | Child Abuse Victims | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 363,414 | 35,502 | 45,800 | 18,236 | 7,954 | ||||||||||
| White | 142,142 | 39% | White | 62% | 17,725 | 39% | 6,054 | 33% | 16% | 2,085 | 26% | 2,507,759 | 43% | ||
| Black | 40,657 | 11% | Black | 3% | 9,343 | 20% | 5,215 | 29% | 30% | 2,778 | 35% | 729,958 | 12% | ||
| Hispanic | 166,931 | 46% | Hispanic | 14% | 16,763 | 37% | 6,218 | 34% | 53% | 3,027 | 38% | 2,384,137 | 41% | ||
| Asian | 17% | 229 | 1% | 0% | 54 | 1% | 141,282 | 2% | |||||||
| Unmarried births | 110,985 | 31% | |||||||||||||
Programs for Children |
Foster Care Report Card | ||
| Welfare Report Card | |||
| Adoption Report Card | |||
|
State Child Welfare Agency Foster Care/Adoption Interest Forms by Area |
| State Profiles |
|
|
Protective
Services
|
| Health |
| Juvenile |