| State Population | 5,689,283 | Public Programs for Children |
|
||||||||||||
| Child Population | 1,398,521 | University of Tennessee | Child Abuse Victims | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 79,611 | 18,054 | 16,572 | 10,144 | 1,534 | ||||||||||
| White | 58,028 | 73% | White | 88% | 10,639 | 64% | 5,823 | 57% | 32% | 771 | 50% | 1,020,920 | 73% | ||
| Black | 16,876 | 21% | Black | 7% | 5,038 | 30% | 3,895 | 38% | 66% | 741 | 48% | 295,088 | 21% | ||
| Hispanic | 3,220 | 4% | Hispanic | 1% | 166 | 1% | 183 | 2% | 12 | 1% | 39,159 | 3% | |||
| Asian | 3% | 50 | 0% | 0% | 6 | 0% | 13,985 | 1% | |||||||
| Unmarried births | 27,505 | 35% | |||||||||||||
Programs for Children |
Adoption Report Card | ||
| Welfare Report Card | |||
|
State Child Welfare Agency Directory |
| State Profiles |
|
|
Protective Services |
|
Child Care
Back to Top |
| Health |
| Juvenile |
| Private Organizations |