| State Population | 754,844 | Public Programs for Children | |||||||||||||
| Child Population | 202,649 | University of South Dakota | Child Abuse Victims | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 10,345 | 8,700 | 3,081 | 1,215 | 1,254 | ||||||||||
| White | 8,224 | 79% | White | 94% | 1,479 | 48% | 367 | 30% | 13% | 651 | 52% | 163,335 | 81% | ||
| Black | 104 | 1% | Black | 1% | 0 | 0% | 19 | 2% | 2% | 378 | 30% | 1,621 | 1% | ||
| Hispanic | 223 | 2% | Hispanic | 1% | 0 | 0% | 47 | 4% | 1% | 153 | 12% | 4,458 | 2% | ||
| Asian | 1% | 0 | 0% | 0% | 18 | 1% | 1,216 | 1% | |||||||
| Unmarried births | 3,462 | 33% | Native Am | 2% | 1,399 | 45% | 64% | 84% | 18 | 1% | 26,952 | 13% | |||
Programs for Children |
Welfare Report Card | ||
|
State Child Welfare
Agency Local Department of Social Services offices |
| State Profiles |
|
|
| Adoption | |
Child Welfare |
|
Welfare |
|
Child Support |
South Dakota Cod. Laws §§ 25-7-6.1 et seq. South Dakota Office of Child Support Enforcement |
Protective Services |
Child Care Back to Top |
| Health |
| Juvenile |
| Private Organizations |