| State Population | 1,048,319 | Public Programs for Children | |||||||||||||
| Child Population | 247,822 | University of Rhode Island | Child Abuse Victims | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 12,505 | 8,959 | 3,361 | 2,302 | 310 | ||||||||||
| White | 7,825 | 63% | White | 88% | 1,411 | 61% | 1,351 | 59% | 37% | 138 | 45% | 180,167 | 73% | ||
| Black | 1,005 | 8% | Black | 4% | 322 | 14% | 477 | 21% | 13% | 84 | 27% | 13,630 | 6% | ||
| Hispanic | 2,103 | 17% | Hispanic | 4% | 419 | 18% | 338 | 15% | 30% | 69 | 22% | 34,943 | 14% | ||
| Asian | 3% | 2% | 2% | 4% | 15 | 5% | 6,691 | 3% | |||||||
| Unmarried births | 4,435 | 35% | |||||||||||||
Programs
for Children |
|
Welfare Report Card | |
| State Child Welfare Agency |
| State Profiles |
|
|
Adoption |
|
Child Welfare |
|
Welfare |
|
Child Support
|
R.I. C.S.G. Admin. Order R.I. C.S.G. Schedule R.I. C.S.G. Conversion Table R.I. C.S.G. Worksheet (Adobe Acrobat file) R.I. Dep't of Human Services |
|
Protective Services |
| Child Care |
Health
|
| Juvenile |