| State Population | 4,919,479 | Public Programs for Children | |||||||||||||
| Child Population | 1,286,894 | University of Minnesota | Child Abuse Victims | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 67,604 | 18,454 | 11,824 | 8,530 | 1,760 | ||||||||||
| White | 52,098 | 77% | White | 83% | 5,782 | 49% | 4,478 | 53% | 33% | 975 | 55% | 1,055,253 | 82% | ||
| Black | 4,378 | 6% | Black | 4% | 2,968 | 25% | 1,834 | 22% | 34% | 360 | 20% | 63,058 | 5% | ||
| Hispanic | 3,952 | 6% | Hispanic | 2% | 851 | 7% | 495 | 6% | 7% | 93 | 5% | 55,336 | 4% | ||
| Native Am | 7,176 | 11% | Asian | 8% | 437 | 4% | 128 | 2% | 17% | 111 | 6% | 54,050 | 4% | ||
| Unmarried births | 17,468 | 26% | Native Am | 1% | 840 | 7% | 921 | 11% | 9% | 198 | 11% | 91,369 | 7% | ||
Programs for Children |
![]() |
Minnesota Kids Profiletm | DLH |
| Adoption Report Card | MSP | ||
| Foster Care Report Card | RST | ||
| Welfare Report Card | MSP |
|
State Child Welfare Agency County Human Services Agencies |
| State Profiles |
|
|
|
Protective Services |
| Health |
| Child Care |
| Juvenile |