| State Population | 9,938,444 | Public Programs for Children | ||||||||||||
| Child Population | 2,595,767 | University of Michigan | Child Abuse Victims | Foster Care | Children on Welfare.. | Juveniles in Residential Placement | State Child Population | |||||||
| Child births | 136,171 | 23,267 | 26,680 | no data | 4,324 | |||||||||
| White | 92,551 | 68% | White | 70% | 54% | 39% | 1,941 | 45% | 1,879,335 | 72% | ||||
| Black | 23,868 | 18% | Black | 8% | 40% | 55% | 1,839 | 43% | 449,068 | 17% | ||||
| Hispanic | 6,949 | 5% | Hispanic | 5% | 2% | 4% | 405 | 9% | 124,597 | 5% | ||||
| Asian | 12% | 0% |
0% |
42 | 1% | 46,724 | 2% | |||||||
| Unmarried births | 45,354 | 33% | ||||||||||||
Programs for Children |
Michigan Kids Profiletm | ||
| Adoption Report Card | |||
| Welfare Report Card | |||
|
State Child Welfare Agency Local Office Information |
| State Profiles |
|
|
| Adoption | |
|
Child Welfare
|
|
|
Welfare
|
|
|
Child Support |
Do not use 2003 Child Support Formula. See
this. Michigan Child Support Formula (Adobe Acrobat file) Michigan Family Independence Agency |
Child
Care
|
| Child Abuse |
| Juvenile |
| Health |