| State Population | 6,349,097 | Public Programs for Children | |||||||||||||
| Child Population | 1,500,064 | University of Massachusetts | Child Abuse Victims | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 81,614 | 17,213 | 32,334 | 11,619 | 1,188 | ||||||||||
| White | 60,419 | 74% | White | 83% | 5,391 | 46% | 40% | 426 | 36% | 1,128,048 | 75% | ||||
| Black | 6,436 | 8% | Black | 5% | 2,010 | 17% | 17% | 258 | 22% | 97,504 | 7% | ||||
| Hispanic | 9,279 | 11% | Hispanic | 4% | 2,359 | 20% | 34% | 420 | 35% | 157,507 | 11% | ||||
| Asian | 7% | 2% | 4% | 54 | 5% | 60,003 | 4% | ||||||||
| Unmarried births | 21,654 | 27% | |||||||||||||
Programs for Children |
![]() |
Massachusetts Kids Profiletm | |
| Adoption Report Card | |||
| Welfare Report Card | |||
| State Profiles |
|
|
Child Abuse
|
| Health |