| State Population | 5,296,486 | Public Programs for Children | |||||||||||||
| Child Population | 1,356,172 | University of Maryland | Child Abuse Victims | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 74,316 | 22,733 | not available | 13,113 | 1,579 | ||||||||||
| White | 41,013 | 55% | White | 65% | 2,465 | 19% | 18% | 474 | 30% | 758,100 | 56% | ||||
| Black | 24,676 | 33% | Black | 12% | 10,241 | 78% | 78% | 1,062 | 67% | 432,619 | 32% | ||||
| Hispanic | 4,812 | 6% | Hispanic | 5% | 170 | 1% | 33 | 2% | 71,877 | 5% | |||||
| Asian | 14% | 0% | 3 | 0% | 50,178 | 4% | |||||||||
| Unmarried births | 25,726 | 35% | |||||||||||||
Programs for Children |
![]() |
Maryland Kids Profiletm | |
| Adoption Report Card | |||
| Foster Care Report Card | |||
| Welfare Report Card |
|
State Child Welfare Agency Local Departments of Social Services |
| State Profiles |
|
|
| Child Care Back to Top |
Health
|
| Juvenile |
Protective Services |
| Health |