| State Population | 1,274,923 | Public Programs for Children | |||||||||||||
| Child Population | 301,238 | University of Maine | Child Abuse Victims* | Foster Care* | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 13,603 | 7,154 | 4,779 | 3,191 | 242 | ||||||||||
| White | 13,019 | 96% | White | 94% | 4,636 | 97% | 2,687 | 84% | 94% | 234 | 97% | 284,971 | 95% | ||
| Black | 104 | 1% | Black | 1% | 48 | 1% | 57 | 2% | 2% | 3 | 1% | 2,410 | 1% | ||
| Hispanic | 141 | 1% | Hispanic | 1% | 48 | 1% | 67 | 2% | 3 | 1% | 3,615 | 1% | |||
| Asian | 1% | 0 | 0% | 0% | 3 | 1% | 2,711 | 1% | |||||||
| Unmarried births | 4,222 | 31% | *for 1999 | ||||||||||||
Programs for Children |
![]() |
Maine Kids Profiletm | |
| Adoption Report Card | |||
| Welfare Report Card | |||
| Foster Care Report Card |
|
State Child Welfare Agency Department of Human Services Locations |
| Report Cards |
|
|
Adoption |
Child Welfare |
Welfare |
Child Support |
| Back to Top |
Maine Rev. Stat. Ann. tit. 19-A, §§ 2001-2010 Maine Division of Support Enforcement & Recovery Maine Child Support Manual (with tables for calculation of support) |
|
Protective Services |
|