| State Population | 4,468,976 | Public Programs for Children |
|
||||||||||||
| Child Population | 1,219,799 | Louisiana State University | Child Abuse Victims | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 67,898 | 23,958 | 10,618 | 5,406 | 2,745 | ||||||||||
| White | 36,592 | 54% | White | 82% | 4,884 | 46% | 1,903 | 35% | 12% | 594 | 22% | 666,010 | 55% | ||
| Black | 28,298 | 42% | Black | 9% | 5,426 | 51% | 3,346 | 62% | 87% | 2,100 | 77% | 484,260 | 40% | ||
| Hispanic | 1,532 | 2% | Hispanic | 2% | 106 | 1% | 49 | 1% | 1% | 36 | 1% | 30,495 | 3% | ||
| Asian | 3% | 32 | 0% | 0% | 9 | 0% | 14,638 | 1% | |||||||
| Unmarried births | 30,980 | 46% | |||||||||||||
Programs for Children |
![]() |
Louisiana Kids Profiletm | |
| Adoption Report Card | |||
| Welfare Report Card | |||
| Foster Care Report Card |
State
Child Welfare Agency
Office of
Community Services Parishes
| State Profiles |
|
|
|
State Agencies |
|
|
Adoption |
|
|
Child Welfare |
|
|
Welfare |
|
|
Child Support |
La. Rev. Stat. Ann. §§ 9:315 to 9:315.14
(and following sections) Louisiana Support Enforcement Services, Office of Family Support |
| Child Care |
| Health |
|
Protective Services |