| State Population | 4,041,769 | Public Programs for Children | |||||||||||||
| Child Population | 994,818 | University of Kentucky | Child Abuse Victims | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 56,029 | 15,928 | 18,600 | 6,152 | 1,188 | ||||||||||
| White | 49,133 | 88% | White | 91% | 14,248 | 77% | 4,245 | 69% | 74% | 753 | 63% | 858,528 | 86% | ||
| Black | 5,107 | 9% | Black | 5% | 2,418 | 13% | 1,206 | 20% | 24% | 405 | 34% | 88,539 | 9% | ||
| Hispanic | 1,089 | 2% | Hispanic | 1% | 56 | 0% | 43 | 1% | 6 | 1% | 18,902 | 2% | |||
| Asian | 2% | 19 | 0% | 0% | 0 | 0% | 6,964 | 1% | |||||||
| Unmarried births | 17,377 | 31% | |||||||||||||
Programs for Children |
![]() |
Welfare Report Card | |
| Adoption Report Card | |||
| Kentucky Kids Profiletm | |||
|
State Child Welfare Agency Local Office Phone Search |
| State Profiles |
|
|
| Adoption | |
Child Welfare |
|
Welfare |
|
Child Support |
Kentucky Rev.
Stat. §§ 403-210 to -213 Kentucky Division of Child Support Enforcement |
| Child Care |
Protective Services |
Health
|
| Juvenile |