| State Population | 2,688,418 | Public Programs for Children | |||||||||||||
| Child Population | 712,993 | University of Kansas | Child Abuse Victims | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 39,666 | 18,454 | 8,356 | 6,569 | 1,254 | ||||||||||
| White | 30,181 | 76% | White | 86% | 6,209 | 74% | 4,480 | 68% | 52% | 651 | 52% | 549,005 | 77% | ||
| Black | 2,820 | 7% | Black | 3% | 1,228 | 15% | 1,432 | 22% | 34% | 378 | 30% | 49,197 | 7% | ||
| Hispanic | 4,761 | 12% | Hispanic | 3% | 226 | 3% | 355 | 5% | 11% | 153 | 12% | 74,151 | 10% | ||
| Asian | 4% | 42 | 1% | 0% | 18 | 1% | 12,121 | 2% | |||||||
| Unmarried births | 11,497 | 29% | |||||||||||||
Programs for Children |
![]() |
Adoption Report Card | |
| Foster Care Report Card | |||
| Welfare Report Card | |||
| Kansas Child Welfare Agency |
| State Profile |
|
|
| Adoption | |
Child Welfare |
|
Welfare |
|
Child Support |
Kansas Administrative
Order No. 128 Kansas Child Support Enforcement Program |
| Abuse |
| Child Care |
| Health |
| Juvenile |
Private Organizations |