| State Population | 2,926,324 | Public Programs for Children | |||||||||||||
| Child Population | 733,638 | University of Iowa | Child Abuse Victims | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 38,266 | 17,729 | 10,822 | 5,068 | 1,017 | ||||||||||
| White | 33,608 | 88% | White | 90% | 8,008 | 74% | 3,573 | 71% | 70% | 765 | 75% | 645,601 | 88% | ||
| Black | 1,203 | 3% | Black | 2% | 898 | 8% | 563 | 11% | 21% | 150 | 15% | 21,276 | 3% | ||
| Hispanic | 2,135 | 6% | Hispanic | 2% | 400 | 4% | 203 | 4% | 54 | 5% | 33,014 | 5% | |||
| Asian | 3% | 65 | 1% | 1% | 24 | 2% | 10,271 | 1% | |||||||
| Unmarried births | 10,711 | 28% | |||||||||||||
Programs for Children |
Adoption Report Card | ||
| Welfare Report Card | |||
| State Child Welfare Agency |
| State Profile |
|
|
Adoption |
|
Child Welfare |
|
Welfare |
|
Child Support |
Iowa Child Support Guidelines
(summary cite) Iowa Bureau of Child Support Collections |
| Child Abuse |
| Child Care |
| Health |
| Juvenile |
|
Private Organizations |