| State Population | 12,419,293 | Public Programs for Children | |||||||||||||
| Child Population | 3,245,451 | University of Illinois | Child Abuse Victims | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 185,036 | 27,727 | 31,446 | 33,125 | 3,885 | ||||||||||
| White | 103,267 | 56% | White | 71% | 14,151 | 45% | 6,493 | 20% | 13% | 1,194 | 31% | 1,921,307 | 59% | ||
| Black | 34,079 | 18% | Black | 7% | 12,075 | 38% | 24,347 | 74% | 74% | 2,205 | 57% | 600,408 | 19% | ||
| Hispanic | 39,313 | 21% | Hispanic | 6% | 2,956 | 9% | 1,656 | 5% | 9% | 441 | 11% | 551,727 | 17% | ||
| Asian | 13% | 1,132 | 4% | 0% | 15 | 0% | 97,364 | 3% | |||||||
| Unmarried births | 63,852 | 35% | |||||||||||||
Programs for Children |
![]() |
Adoption Report Card | |
| Illinois Kids Profiletm | |||
| Foster Care Report Card | |||
| Welfare Report Card |
|
Illinois Child
Welfare Agency Region and Field Offices |
| State Profiles |
|
|
|
State Agencies |
| Adoption |
Child Welfare
|
Welfare |
Child Care
|
| Child Support |
750 I.L.C.S. § 5/505 et seq. Illinois Child Support Enforcement |
| Health Back to Top | |
| Juvenile | |
| Child Abuse |
Private Organizations |
|
|