| State Population | 1,293,953 | Public Programs for Children | |||||||||||||
| Child Population | 369,030 | University of Idaho | Child Abuse Victims | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 20,366 | 8,211 | 3,171 | 1,034 | 360 | ||||||||||
| White | 17,021 | 84% | White | 90% | 2,597 | 82% | 762 | 74% | 74% | 291 | 81% | 307,771 | 83% | ||
| Black | 74 | 0% | Black | 1% | 25 | 1% | 21 | 2% | 2% | 6 | 2% | 2,952 | 1% | ||
| Hispanic | 2,599 | 13% | Hispanic | 3% | 285 | 9% | 132 | 13% | 12% | 54 | 15% | 42,807 | 12% | ||
| Asian | 2% | 16 | 1% | 0% | 6 | 2% | 2,952 | 1% | |||||||
| Unmarried births | 4,392 | 22% | |||||||||||||
Programs for Children |
![]() |
Idaho Kids Profiletm | |
| Adoption Report Card | |||
| Foster Care Report Card | |||
| Welfare Report Card |
| State Child Welfare Agency |
|
| Protective Services |
| Child Care |
| Health |
| Juvenile |
| Private Organizations |