| State Population | 1,211,537 | Public Programs for Children | ||||||||||||
| Child Population | 295,767 | University of Hawaii | Child Abuse Victims | Foster Care | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 17,551 | 10,910 | 3,533 | 2,379 | 118 | |||||||||
| White | 3,285 | 19% | White | 21% | 382 | 11% | 264 | 11% | 12 | 10% | 44,365 | 15% | ||
| Black | 440 | 3% | Black | 1% | 60 | 2% | 57 | 2% | 3 | 3% | 5,324 | 2% | ||
| Hispanic | 2,302 | 13% | Hispanic | 2% | 71 | 2% | 55 | 2% | 12 | 10% | 35,196 | 12% | ||
| Asian | 70% | 1,643 | 47% | 65% | 90 | 76% | 120,969 | 41% | ||||||
| Unmarried births | 5,658 | 32% | 2+ races | 781 | 22% | 11% | 88,434 | 30% | ||||||
| Adoption Report Card |
|
|
![]() |
||
| Welfare Report Card | ||
| Foster Care Report Card |
Programs for Children |
|||
| State Child Welfare Agency |
| State Profiles |
|
|
Adoption |
|
|
Welfare
|
|
|
Child Support |
Hawaii Child Support
Guidelines Hawaii Child Support Enforcement Agency |
|
Protective Services |
| Health |
|
Child Care
|
|
Juvenile
|
|