| State Population | 15,982,378 | Public Programs for Children |
|
||||||||||||
| Child Population | 3,646,340 | University of Florida | Child Abuse Victims | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 204,125 | 30,354 | 95,849 | 35,656 | 6,813 | ||||||||||
| White | 106,200 | 52% | White | 72% | 58,851 | 61% | 14,869 | 42% | 23% | 2,889 | 42% | 2,020,072 | 55% | ||
| Black | 46,233 | 23% | Black | 8% | 28,659 | 30% | 16,188 | 45% | 55% | 3,330 | 49% | 751,146 | 21% | ||
| Hispanic | 45,856 | 22% | Hispanic | 11% | 6,901 | 7% | 3,387 | 10% | 22% | 540 | 8% | 703,744 | 19% | ||
| Asian | 7% | 383 | 0% | 0% | 27 | 0% | 61,988 | 2% | |||||||
| Unmarried births | 78,068 | 38% | |||||||||||||
Programs for Children |
|
Foster Care Report Cardtm | |
| Adoption Report Card | |||
| Welfare Report Card | |||
| Florida Social Programs for Kids |
|
State Child Welfare Agency Local adoption contact information State Agency Telephone Numbers |
| State Profiles |
|
|
| Juvenile Justice |
Health
|
| Child Care |