| State Population | 783,600 | Public Programs for Children | |||||||||||||
| Child Population | 194,587 | University of Delaware | Child Abuse Victims | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 11,051 | 14,807 | 14,462 | 1,098 | 347 | ||||||||||
| White | 6,999 | 63% | White | 88% | 6,320 | 44% | 322 | 29% | 25% | 111 | 32% | 124,925 | 64% | ||
| Black | 2,606 | 24% | Black | 5% | 3,456 | 24% | 692 | 63% | 64% | 225 | 65% | 46,117 | 24% | ||
| Hispanic | 1,022 | 9% | Hispanic | 3% | 3,572 | 25% | 82 | 8% | 9% | 12 | 3% | 13,621 | 7% | ||
| Asian | 3% | 145 | 1% | 0% | 0 | 0% | 3,892 | 2% | |||||||
| Unmarried births | 4,193 | 38% | |||||||||||||
Programs for Children |
![]() |
Adoption Report Card | |
| Welfare Report Card | |||
| Foster Care Report Card | |||
| State Child Welfare Agency |
| State Profiles |
|
|
| State Agencies | |
| Delaware Alphabetical List of Agencies | |
Child Welfare
|
|
| Welfare | |
Child Support |
Delaware Child
Support Guidelines Worksheet Instructions for Worksheet Delaware Division of Child Support Enforcement |
Protective Services
|
Child Care
|
| Juvenile |
| Health |
|
Private Organizations |