| State Population | 3,405,565 | Public Programs for Children | |||||||||||||
| Child Population | 841,688 | University of Connecticut | Child Abuse Victims | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 43,026 | 13,767 | 14,462 | 6,996 | 1,466 | ||||||||||
| White | 28,785 | 67% | White | 84% | 6,320 | 44% | 2,351 | 34% | 22% | 342 | 23% | 585,815 | 70% | ||
| Black | 4,946 | 11% | Black | 5% | 3,456 | 24% | 2,568 | 37% | 35% | 690 | 47% | 93,427 | 11% | ||
| Hispanic | 6,472 | 15% | Hispanic | 4% | 3,572 | 25% | 1,756 | 25% | 43% | 399 | 27% | 115,311 | 14% | ||
| Asian | 6% | 145 | 1% | 0% | 15 | 1% | 21,042 | 3% | |||||||
| Unmarried births | 12,591 | 29% | |||||||||||||
Programs for Children |
![]() |
Connecticut Kids Profiletm | |
| Welfare Report Card | |||
| Foster Care Report Card | |||
| Adoption Report Card |
|
State Child Welfare Agency Regional offices |
| State Profiles |
|
|
|
|