| State Population | 4,301,261 | Public Programs for Children | |||||||||||||
| Child Population | 1,100,795 | University of Colorado | Child Abuse Victims | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 65,438 | 22,697 | 7,479 | 7,566 | 1,979 | ||||||||||
| White | 41,822 | 64% | White | 85% | 4,854 | 65% | 3,722 | 49% | 35% | 912 | 46% | 729,827 | 66% | ||
| Black | 2,902 | 4% | Black | 2% | 524 | 7% | 1,203 | 16% | 18% | 330 | 17% | 47,334 | 4% | ||
| Hispanic | 18,237 | 28% | Hispanic | 6% | 1,601 | 21% | 2,020 | 27% | 40% | 666 | 34% | 258,687 | 24% | ||
| Asian | 6% | 598 | 8% | 1% | 27 | 1% | 8,806 | 1% | |||||||
| Unmarried births | 16,369 | 25% | |||||||||||||
Programs for Children |
![]() |
Welfare Report Card | |
| Adoption Report Card | |||
| Foster Care Report Card | |||
|
State Child Welfare Agency County contacts |
| State Profiles |
|
|
| Adoptions | |
| Welfare | |
| Child Welfare | |
| Health | |
Child
Care
|
|
| Child Support |
Colorado Rev. Stat. §§ 14-10-115 et seq. Colorado Division of Child Support Enforcement |
| Juvenile | |
| Child
Abuse
|
|