| State Population | 2,673,400 | Public Programs for Children | |||||||||||||
| Child Population | 680,369 | University of Arkansas | Child Abuse Victims | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 37,783 | 10,854 | 7,479 | 3,045 | 705 | ||||||||||
| White | 26,657 | 71% | White | 85% | 5,422 | 73% | 1,699 | 56% | 30% | 312 | 44% | 485,103 | 71% | ||
| Black | 7,950 | 21% | Black | 6% | 1,675 | 22% | 1,200 | 39% | 67% | 372 | 53% | 140,156 | 21% | ||
| Hispanic | 2,343 | 6% | Hispanic | 2% | 165 | 2% | 58 | 2% | 12 | 2% | 31,977 | 5% | |||
| Asian | 3% | 22 | 0% | 0% | 6 | 1% | 5,443 | 1% | |||||||
| Unmarried births | 13,490 | 36% | |||||||||||||
Programs for Children |
|
Welfare Report Card | |
| Adoption Report Card | |||
| Foster Care Report Card | |||
State Child Welfare
Agency
Community
Services
| State Profiles |
|
|