| State Population | 5,130,632 | Public Programs for Children | |||||||||||||
| Child Population | 1,366,947 | University of Arizona | Child Abuse Victims | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 85,273 | 23,676 | 7,460 | 6,475 | 1,901 | ||||||||||
| White | 39,873 | 47% | White | 71% | 3,424 | 46% | 3,037 | 47% | 25% | 759 | 40% | 678,006 | 50% | ||
| Black | 2,602 | 3% | Black | 3% | 589 | 8% | 803 | 12% | 10% | 210 | 11% | 46,476 | 3% | ||
| Hispanic | 34,695 | 41% | Hispanic | 15% | 2,529 | 34% | 2,117 | 33% | 43% | 795 | 42% | 493,468 | 36% | ||
| Asian | 6% | 15 | 0% | 0% | 15 | 1% | 21,871 | 2% | |||||||
| Unmarried births | 33,475 | 39% | Native Am | 2% | 261 | 4% | 162 | 3% | 21% | 123 | 6% | 90,219 | 7% | ||
Programs for Children |
|
Foster Care Report Card | |
| Welfare Report Card | |||
| Adoption Report Card | |||
| State Profiles |
|
|