| State Population | 626,932 | Public Programs for Children |
|
||||||||||||
| Child Population | 190,717 | University of Alaska | Child Abuse Victims | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 9,974 | 3,321 | 6,957 | 2,193 | 382 | ||||||||||
| White | 5,770 | 58% | White | 72% | 2,567 | 37% | 594 | 27% | 36% | 168 | 44% | 112,142 | 59% | ||
| Black | 383 | 4% | Black | 4% | 445 | 6% | 215 | 10% | 10% | 21 | 5% | 6,866 | 4% | ||
| Hispanic | 597 | 6% | Hispanic | 3% | 167 | 2% | 37 | 2% | 4% | 15 | 4% | 10,299 | 5% | ||
| Asian | 3% | 223 | 3% | 20 | 1% | 5% | 12 | 3% | 7,819 | 4% | |||||
| Unmarried births | 3,291 | 33% | Native Am | 16% | 3,145 | 45% | 1,265 | 58% | 43% | 162 | 42% | 36,999 | 19% | ||
Programs for Children |
Adoption Report Card | ||
| Welfare Report Card | |||
State Child Welfare Agency
Office Locations by
Region
| State Profiles |
|
|
| Juvenile
|
Health
|
| Private |