| State Population | 4,447,100 | Public Programs for Children |
|
||||||||||||
| Child Population | 1,123,422 | University of Alabama | Child Abuse Victims | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 63,299 | 13,180 | 9,990 | 5,621 | 1,589 | ||||||||||
| White | 40,154 | 63% | White | 81% | 5,964 | 60% | 2,451 | 44% | 22% | 645 | 41% | 711,126 | 63% | ||
| Black | 20,498 | 32% | Black | 14% | 3,846 | 39% | 3,069 | 55% | 78% | 915 | 58% | 357,248 | 32% | ||
| Hispanic | 1,901 | 3% | Hispanic | 1% | 90 | 1% | 51 | 1% | 15 | 1% | 24,715 | 2% | |||
| Asian | 1% | 20 | 0% | 0% | 3 | 0% | 7,864 | 1% | |||||||
| Unmarried births | 21,696 | 34% | |||||||||||||
Alabama
Programs for Children |
![]() |
Alabama Kids Profiletm | |
| Welfare Report Card | |||
| Adoption Report Card | |||
| Foster Care Report Card |
|
| Juvenile
|
| Health
|
| Private
|