| State Population | 12,281,054 | Public Programs for Children | |||||||||||||
| Child Population | 2,922,221 | Penn State University | Child Abuse Victims | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 146,281 | 33,290 | 21,631 | 3,819 | |||||||||||
| White | 113,556 | 78% | White | 85% | 8,306 | 38% | 29% | 1,359 | 36% | 2,285,177 | 78% | ||||
| Black | 20,227 | 14% | Black | 4% | 11,162 | 52% | 55% | 1,926 | 50% | 371,122 | 13% | ||||
| Hispanic | 7,549 | 5% | Hispanic | 3% | 1,968 | 9% | 13% | 444 | 12% | 149,033 | 5% | ||||
| Asian | 5% | 87 | 0% | 63 | 2% | 55,522 | 2% | ||||||||
| Unmarried births | 47,839 | 33% | |||||||||||||
Programs for Children |
![]() |
Pennsylvania Kids Profile | |
| Adoption Report Card | |||
| Foster Care Report Card | |||
| Welfare Report Card |
|
State Child Welfare
Agency Directory |
| State Profiles |
|
|
| Adoption | |
|
Child Welfare |
|
|
Welfare
|
|
|
Child Support |
|
|
Protective Services |
|
Child Care |
|
Health
Back to Top |
| Juvenile |