| State Population | 3,421,399 | Public Programs for Children | |||||||||||||
| Child Population | 846,526 | University of Oregon | Child Abuse Victims | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 45,804 | 14,453 | 11,381 | 9,183 | 1,549 | ||||||||||
| White | 34,291 | 75% | White | 83% | 5,675 | 62% | 29% | 1,132 | 73% | 645,899 | 76% | ||||
| Black | 996 | 2% | Black | 2% | 891 | 10% | 55% | 141 | 9% | 16,084 | 2% | ||||
| Hispanic | 7,401 | 16% | Hispanic | 3% | 753 | 8% | 13% | 165 | 11% | 107,509 | 13% | ||||
| Native Am | 3,116 | 7% | Asian | 6% | 432 | 5% | 36 | 2% | 26,242 | 3% | |||||
| Unmarried births | 13,793 | 30% | Native Am | 1% | 83 | 1% | 5% | 66 | 4% | 26,242 | 3% | ||||
Programs for Children |
![]() |
Adoption Report Card | |
| Foster Care Report Card | |||
| Welfare Report Card | |||
|
State Child Welfare Agency Branch Offices |
| State Profiles |
|
|
| Adoption | |
Child Welfare |
|
Welfare |
|
Child Support |
|
|
Child Abuse |
| Child Care |
| Health |
| Juvenile |
| Private Organizations |