| State Population | 3,450,654 | Public Programs for Children | |||||||||||||
| Child Population | 892,360 | University of Oklahoma | Child Abuse Victims | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 49,782 | 17,655 | 13,861 | 8,406 | 1,123 | ||||||||||
| White | 34,120 | 69% | White | 74% | 8,732 | 63% | 4,144 | 49% | 35% | 588 | 52% | 576,465 | 65% | ||
| Black | 4,702 | 9% | Black | 6% | 1,788 | 13% | 1,639 | 20% | 44% | 321 | 29% | 82,989 | 9% | ||
| Hispanic | 4,357 | 9% | Hispanic | 4% | 859 | 6% | 378 | 5% | 4% | 66 | 6% | 70,496 | 8% | ||
| Native Am | 1,603 | .13% | Native Am | 8% | 1,760 | 13% | 1,379 | 16% | 10% | 144 | 13% | 94,590 | 11% | ||
| Unmarried births | 17,054 | 34% | |||||||||||||
Programs for Children |
![]() |
Adoption Report Card | |
| Foster Care Report Card | |||
| Welfare Report Card | |||
|
State Child Welfare Agency State and County Offices |
| State Profiles |
|
|
Protective Services |
|
Child
Care
Back to Top |
Health
|
| Juvenile |
| Private Organizations |