| State Population | 11,353,140 | Public Programs for Children | |||||||||||||
| Child Population | 2,888,339 | Ohio State University | Child Abuse Victims | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 155,472 | 32,393 | 54,084 | 20,365 | 4,531 | ||||||||||
| White | 124,378 | 80% | White | 80% | 34,343 | 64% | 9,042 | 44% | 40% | 2,403 | 53% | 2,287,564 | 79% | ||
| Black | 23,495 | 15% | Black | 8% | 16,874 | 31% | 8,350 | 41% | 56% | 1,896 | 42% | 410,144 | 14% | ||
| Hispanic | 4,150 | 3% | Hispanic | 2% | 595 | 1% | 509 | 3% | 117 | 3% | 80,873 | 3% | |||
| Asian | 5% | 162 | 0% | 20 | 0% | 12 | 0% | 31,772 | 1% | ||||||
| Unmarried births | 53,864 | 35% | |||||||||||||
Programs for Children |
![]() |
Adoption Report Card | |
| Welfare Report Card | |||
|
State Child Welfare Agency County Offices |
| State Profiles |
|
| Adoption | |
Child Welfare |
|
Welfare |
|
Child Support |
Ohio Rev. Code §§ 3113.215 et seq. Ohio Child Support Enforcement Manual Ohio Department of Human Services |
Protective Services |
Health
|
| Juvenile |