| State Population | 642,200 | Public Programs for Children | |||||||||||||
| Child Population | 160,849 | University of North Dakota | Child Abuse Victims 99 | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 7,676 | 9,263 | 1,284 | 1,129 | 235 | ||||||||||
| White | 6,395 | 83% | White | 92% | 883 | 69% | 686 | 61% | 32% | 144 | 61% | 139,295 | 87% | ||
| Black | 79 | 1% | Black | 1% | 45 | 4% | 21 | 2% | 3% | 6 | 3% | 1,287 | 1% | ||
| Hispanic | 132 | 2% | Hispanic | 1% | 42 | 3% | 33 | 3% | 3% | 6 | 3% | 3,217 | 2% | ||
| Asian | 1% | 3 | 0% | 0% | 6 | 3% | 965 | 1% | |||||||
| Unmarried births | 2,173 | 28% | Native Am | 3% | 336 | 26% | 31% | 62% | 72 | 31% | 12,546 | 8% | |||
Programs for Children |
![]() |
Adoption Report Card | |
| Welfare Report Card | |||
|
State Child Welfare
Agency County Social Services Offices |
| State Profiles |
|
|
Adoption |
|
Child Welfare |
|
Welfare |
|
|
Child Support |
North Dakota Admin. Code §§ 75-02-04.1 et seq. North Dakota Child Support Enforcement Agency |
Protective Services |
|
Child Care
Back to Top |
Health
|
| Juvenile |
| Private Organizations |