| State Population | 8,049,313 | Public Programs for Children | |||||||||||||
| Child Population | 1,964,047 | University of North Carolina | Child Abuse Victims | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 120,311 | 15,139 | 36,186 | 10,847 | 1,429 | ||||||||||
| White | 73,966 | 61% | White | 79% | 18,744 | 52% | 4,512 | 42% | 24% | 525 | 37% | 1,227,529 | 63% | ||
| Black | 29,229 | 24% | Black | 11% | 13,714 | 38% | 5,326 | 49% | 66% | 828 | 58% | 514,580 | 26% | ||
| Hispanic | 12,557 | 10% | Hispanic | 2% | 2,497 | 7% | 629 | 6% | 4% | 30 | 2% | 119,807 | 6% | ||
| Asian | 6% | 398 | 1% | 33 | 0% | 12 | 1% | 31,425 | 2% | ||||||
| Unmarried births | 40,118 | 33% | |||||||||||||
Programs for Children |
![]() |
Adoption Report Card | |
| Foster Care Report Card | |||
| Welfare Report Card | |||
|
State Child Welfare Agency County Directory |
|
Adoption |
|
Child Welfare |
|
Welfare |
|
Child Support |
North Carolina
Child Support Guidelines North Carolina Child Support Enforcement |
Protective Services |
Child Care |
Health
|
|
Juvenile
Back to Top |
| Private Organizations |