| State Population | 18,976,457 | Public Programs for Children |
|
||||||||||||
| Child Population | 4,690,107 | SUNY @ Binghamton | Child Abuse Victims | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 258,737 | 10,015 | 74,065 | 47,208 | 4,813 | ||||||||||
| White | 125,365 | 48% | White | 69% | 30,737 | 42% | 7,128 | 15% | 19% | 1,434 | 30% | 2,560,798 | 55% | ||
| Black | 47,869 | 19% | Black | 5% | 23,923 | 32% | 21,102 | 45% | 42% | 2,895 | 60% | 834,839 | 18% | ||
| Hispanic | 53,847 | 21% | Hispanic | 6% | 13,332 | 18% | 7,412 | 16% | 38% | 354 | 7% | 891,120 | 19% | ||
| Asian | 17% | 593 | 1% | 142 | 0% | 27 | 1% | 234,505 | 5% | ||||||
| Unmarried births | 94,594 | 37% | |||||||||||||
Programs for Children |
![]() |
New York Kids Profiletm | |
| Adoption Report Card | |||
| Foster Care Report Card | |||
| Welfare Report Card |
|
State Child Welfare Agency Local Departments of Social Services |
| State Profiles |
|
|
| Child Abuse |
|
| Juvenile |
| Child Care |