| State Population | 1,819,046 | Public Programs for Children | |||||||||||||
| Child Population | 508,574 | University of New Mexico | Child Abuse Victims | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 27,223 | 13,284 | 6,288 | 1,912 | 855 | ||||||||||
| White | 9,055 | 33% | White | 53% | 1,912 | 30% | 577 | 30% | 16% | 183 | 21% | 165,287 | 33% | ||
| Black | 477 | 2% | Black | 3% | 189 | 3% | 124 | 7% | 5% | 45 | 5% | 8,646 | 2% | ||
| Hispanic | 13,941 | 51% | Hispanic | 33% | 3,031 | 48% | 1,082 | 57% | 63% | 546 | 64% | 258,864 | 51% | ||
| Native Am | 3,750 | 14% | Native Am | 7% | 654 | 10% | 126 | 7% | 16% | 69 | 8% | 59,503 | 12% | ||
| Unmarried births | 12,401 | 46% | |||||||||||||
Programs for Children |
![]() |
Adoption Report Card | |
| Foster Care Report Card | |||
| Welfare Report Card | |||
| State Child Welfare Agency |
|
|
Adoption |
|
|
Child Welfare |
|
|
Welfare |
|
| Child Support |
N.M. Stat. §§
40-4-11.1 to -11.6 New Mexico Child Support Enforcement Bureau |
|
Protective Services |
| Child Care |
Health
|
|
Juvenile
Back to Top |
| Private Organizations |