| State Population | 8,414,350 | Public Programs for Children | |||||||||||||
| Child Population | 2,087,558 | Rutgers University | Child Abuse Victims | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 115,632 | 25,478 | 8,727 | 9,794 | 2,386 | ||||||||||
| White | 64,098 | 55% | White | 61% | 3,142 | 36% | 2,204 | 23% | 11% | 387 | 16% | 1,240,009 | 59% | ||
| Black | 19,078 | 16% | Black | 8% | 3,849 | 44% | 6,141 | 63% | 61% | 1,557 | 65% | 325,659 | 16% | ||
| Hispanic | 22,457 | 19% | Hispanic | 8% | 480 | 6% | 744 | 8% | 27% | 423 | 18% | 338,184 | 16% | ||
| Asian | 20% | 698 | 8% | 10 | 0% | 3 | 0% | 123,166 | 6% | ||||||
| Unmarried births | 33,464 | 29% | |||||||||||||
Programs for Children |
![]() |
Adoption Report Card | |
| Welfare Report Card | |||
| Foster Care Report Card | |||
| State Child Welfare Agency |
| Report Cards |
|
|
Adoption |
|
Child Welfare |
|
Welfare |
|
Child Support |
New Jersey
Rules of Court Appendix IX New Jersey Office of Child Support Enforcement |
Protective Services |
| Juvenile |
| Health Care |
| Child Care |
|
|
| Private Organizations |