| State Population | 1,235,786 | Public Programs for Children | |||||||||||||
| Child Population | 309,562 | University of New Hampshire | Child Abuse Victims 99 | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 14,609 | 10,638 | 842 | 1,342 | 216 | ||||||||||
| White | 13,135 | 90% | White | 95% | 1,181 | 88% | 91% | 186 | 86% | 289,131 | 93% | ||||
| Black | 141 | 1% | Black | 1% | 34 | 3% | 4% | 12 | 6% | 2,476 | 1% | ||||
| Hispanic | 373 | 3% | Hispanic | 1% | 62 | 5% | 4% | 15 | 7% | 7,739 | 3% | ||||
| Asian | 2% | 0% | 0 | 0% | 4,024 | 1% | |||||||||
| Unmarried births | 3,603 | 25% | |||||||||||||
Programs for Children |
![]() |
New Hampshire Kids Profiletm | |
| Adoption Report Card | |||
| Welfare Report Card | |||
| State Child Welfare Agency |
| State Profiles |
|
|
| Child Care |
|
Protective Services |
Health
|
|
Juvenile Back to Top |
| Private Organizations |