| State Population | 1,998,257 | Public Programs for Children | |||||||||||||
| Child Population | 511,799 | University of Nevada | Child Abuse Victims | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 30,829 | 9,032 | 3,474 | 1,615 | 789 | ||||||||||
| White | 15,724 | 51% | White | 80% | 2,300 | 66% | 916 | 57% | 33% | 399 | 51% | 338,811 | 66% | ||
| Black | 2,283 | 7% | Black | 2% | 823 | 24% | 359 | 22% | 26% | 192 | 24% | 121,296 | 24% | ||
| Hispanic | 10,195 | 33% | Hispanic | 7% | 156 | 5% | 158 | 10% | 12% | 141 | 18% | 23,031 | 5% | ||
| Asian | 7% | 24 | 1% | 31 | 2% | 1% | 24 | 3% | 20,472 | 4% | |||||
| Unmarried births | 11,213 | 36% | |||||||||||||
Programs for Children |
![]() |
Adoption Report Card | |
| Welfare Report Card | |||
|
State Child Welfare Agency Regional Information |
| State Profiles |
|
|
|
Child Welfare |
|
|
Welfare |
|
|
Child Support |
Nev. Rev. Stat. §§
125B.070 to -.080 Nevada Child Support Enforcement Program |
| Child Care |
|
Protective Services |
| Juvenile |
|
Health
Back to Top |
| Private Organizations |