| State Population | 1,711,263 | Public Programs for Children | |||||||||||||
| Child Population | 450,242 | University of Nebraska | Child Abuse Victims | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 24,646 | 16,287 | 3,474 | 5,674 | 720 | ||||||||||
| White | 19,200 | 78% | White | 90% | 2,314 | 67% | 3,751 | 66% | 44% | 399 | 55% | 368,298 | 82% | ||
| Black | 1,355 | 5% | Black | 2% | 448 | 13% | 942 | 17% | 33% | 168 | 23% | 23,863 | 5% | ||
| Hispanic | 2,596 | 11% | Hispanic | 2% | 236 | 7% | 426 | 8% | 14% | 96 | 13% | 37,370 | 8% | ||
|
Native Am |
1,405 |
6% |
Native Am | 0% | 212 | 6% | 437 | 8% | 8% | 42 | 6% | 5,403 | 1% | ||
| Unmarried births | 6,692 | 27% | |||||||||||||
Programs for Children |
![]() |
Nebraska Kids Profiletm | |
| Adoption Report Card | |||
| Welfare Report Card | |||
|
State Child Welfare Agency Regional Information |
| State Profiles |
|
|
| Adoption |
Child Welfare
|
Welfare |
|
Child Support |
Nebraska Child Support
Guidelines Nebraska Child Support Enforcement Office |
| Health Back to Top |
Protective Services |
| Child Care |
|
Juvenile
Back to Top |
| Private Organizations |