| State Population | 902,195 | Public Programs for Children | |||||||||||||
| Child Population | 230,062 | University of Montana | Child Abuse Victims | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 10,957 | 8,896 | 3,347 | 2,180 | 246 | ||||||||||
| White | 8,835 | 81% | White | 91% | 1,841 | 55% | 1,264 | 58% | 45% | 144 | 59% | 193,022 | 84% | ||
| Black | 34 | 0% | Black | 0% | 40 | 1% | 31 | 1% | 1% | 6 | 2% | 920 | 0% | ||
| Hispanic | 330 | 3% | Hispanic | 1% | 84 | 3% | 85 | 4% | 2% | 15 | 6% | 7,362 | 3% | ||
| Asian | 1% | 13 | 0% | 0% | 6 | 2% | 1,380 | 1% | |||||||
| Unmarried births | 3,378 | 31% | Native Am | 4% | 857 | 26% | 33% | 52% | 72 | 29% | 21,166 | 9% | |||
Programs for Children |
![]() |
Adoption Report Card | Airport |
| Foster Care Report Card | |||
| Welfare Report Card | |||
|
State Child Welfare Agency Statewide Office Locations |
| State Profiles |
|
|
| Juvenile |
|
Protective Services |
| Child Care |
|
Health
Back to Top |
| Private Organizations |