| State Population | 5,595,211 | Public Programs for Children | |||||||||||||
| Child Population | 1,427,692 | University of Missouri | Child Abuse Victims | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 76,463 | 18,252 | 9,079 | 13,181 | 1,161 | ||||||||||
| White | 60,502 | 79% | White | 88% | 6,737 | 74% | 7,434 | 56% | 44% | 684 | 59% | 1,126,449 | 79% | ||
| Black | 11,437 | 15% | Black | 6% | 2,043 | 23% | 5,483 | 42% | 54% | 441 | 38% | 204,160 | 14% | ||
| Hispanic | 2,661 | 3% | Hispanic | 1% | 136 | 2% | 158 | 1% | 18 | 2% | 42,831 | 3% | |||
| Asian | 3% | 363 | 4% | 0% | 9 | 1% | 14,277 | 1% | |||||||
| Unmarried births | 26,436 | 35% | |||||||||||||
Programs for Children |
![]() |
Adoption Report Card | Missouri Airports |
| Foster Care Report Card | |||
| Welfare Report Card | |||
|
State Child Welfare Agency Area DFS/County Offices |
| State Profiles |
|
|
| Health |
Child Abuse
|
| Juvenile |
Child Care |