| State Population | 2,844,658 | Public Programs for Children | |||||||||||||
| Child Population | 775,187 | University of Mississippi | Child Abuse Victims | Foster Care | Children on Welfare | Juveniles in Residential Placement | State Child Population | ||||||||
| Child births | 44,075 | 9,794 | 6,389 | 3,292 | 784 | ||||||||||
| White | 22,879 | 52% | White | 84% | 3,137 | 49% | 1,379 | 42% | 13% | 213 | 27% | 399,996 | 52% | ||
| Black | 19,889 | 45% | Black | 13% | 3,201 | 50% | 1,880 | 57% | 87% | 462 | 59% | 346,509 | 45% | ||
| Hispanic | 623 | 1% | Hispanic | 0% | 652 | 10% | 23 | 1% | 105 | 13% | 12,403 | 2% | |||
| Asian | 1% | 38 | 1% | 7 | 0% | 3 | 0% | 5,426 | 1% | ||||||
| Unmarried births | 20,267 | 46% | |||||||||||||
Programs for Children |
![]() |
Mississippi Kids Profiletm | |
| Adoption Report Card | |||
| Welfare Report Card | |||
| Foster Care Report Card |
| State Profiles |
|
|
Adoption |
|
Child Welfare |
|
Welfare |
|
|
Child Support |
Miss. Code §§
43-19-101 et seq. Mississippi Division of Child Support Enforcement |
|
Protective Services |
| Child Care |
Health
|
| Juvenile |
Private Organizations
|